All New Ranger RAS 4x4 memang mampu bekerja di kondisi on road maupun off road. Dengan desain RAS (Rear Access Sustem), dapat memaksimalkan kapasitas ruang dan muatan bagian dalam. Rear Access System yang inovatif memungkinkan Anda untuk menyimpan muatan barang dengan aman di dalam kabin. Sementara kapasitas pikup nya tetap dapat membawa banyak muatan, mesin 2.2L Diesel Duratorq Mid Power dengan injeksi bahan bakar elektrik dapat menghasilkan tenaga yang besar untuk membawa muatan banyak maupun menarik beban besar.
Type | Diesel(I4) | Diesel(I4) | Diesel(I5) |
Displacement (cc) | 2198 | 2198 | 3198 |
Maximum output (kW(PS) @rpm) | 110 (150) @ 3700 | 110 (150) @ 3700 | 147 (200) @ 3000 |
Maximum Torque (Nm (kg - m) @rpm) | 375 (38.24) @2500 | 375 (38.24) @2500 | 470 (47.93) @2500 |
Fuel supply System | Commonrail Direct Injection | Commonrail Direct Injection | Commonrail Direct Injection |
Transmission type (cc) | 6R80 – Six speed automatic with Sportmode | MT82 – Six speed manual | 6R80 – Six speed automatic with sportmode |
Electronic-Shift-on-the-Fly (ESOF) | Equipped | Equipped | Equipped |
Variable Geometry Turbocharger | Equipped | Equipped | Equipped |
Suspension Type(Front) | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
(Rear) | Leaf Spring | Leaf Spring | Leaf Spring |
Brake(Front) | Disc (302 x 32mm) with Twin Piston Callipers | Disc (302 x 32mm) with Twin Piston Callipers | Disc (302 x 32mm) with Twin Piston Callipers |
(Rear) | Drum (295 x 55 mm) | Drum (295 x 55 mm) | Drum (295 x 55 mm) |
Drivetrain | Chain | Chain | Chain |
Differential Type | Limited Slip Differential | Limited Slip Differential | Locking Rear Differential |
Steering System | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Tyres and Wheels | 255/70 R16, Alloy | 255/70 R16, Alloy | 255/70 R18, Alloy with Full Size Spare Tyre |
OverallLength (mm) | 5359 | 5359 | 5359 |
(Width (mm) | 1850 | 1850 | 1850 |
(Height (mm) | 1815 | 1815 | 1848 |
Wheelbase (mm) | 3220 | 3220 | 3220 |
Ground Clearance (mm) | 233 | 233 | 235 |
TreadFront (mm) | 1560 | 1560 | 1560 |
Rear (mm) | 1560 | 1560 | 1560 |
Cargo BedLength (mm) | 1549 | 1549 | 1549 |
Width (mm) | 1560 | 1560 | 1560 |
W.Whl Arch(mm) | 1139 | 1139 | 1139 |
Open T/Gate (mm) | 1330 | 1330 | 1330 |
Loading Height (mm) | 801 | 801 | 801 |
Height (mm) | 511 | 511 | 511 |
Kerb (kg) | 2010 | 1997 | 2071 |
Gross (kg) | 3200 | 3200 | 3200 |
Min. Turning Radius (m) | 6.2 | 6.2 | 6.2 |
Fuel Tank Capacity (liters) | 80 | 80 | 80 |
Front Grille | Chrome | Chrome | Wildtrak Scheme |
Head Lamps | Automatic – Halogen | Halogen | Automatic - Halogen |
Fog Lamps | Equipped | Equipped | Equipped with Rear Fog Lamps |
Wiper System | Auto Rain Sensing | Manual Intermittent | Auto Rain Sensing |
Wing Mirror | Chrome – Power Adjust, Fold with Integrated Turn Indicator | Chrome – Power Adjust, Fold with Integrated Turn Indicator | Chrome – Power Adjust, Fold with Integrated Turn Indicator & Puddle Lamp |
Side Steps | Equipped | Equipped | Equipped |
Bedliner | Equipped | Equipped | Equipped |
Sport Bar | Equipped | Equipped | Equipped |
Roof Rails | - | - | Equipped |
Cruise Control | Equipped | Equipped | Equipped |
Audio System | 4.2” Color Display AM/FM Radio / MP3 CD + AUX + BVC (USB + iPod + Bluetooth + Voice Control) + 6 Speakers | 4.2” Color Display AM/FM Radio / MP3 CD + AUX + BVC (USB + iPod + Bluetooth + Voice Control) + 6 Speakers | 4.2” Color Display AM/FM Radio / MP3 CD + AUX + BVC (USB + iPod + Bluetooth + Voice Control) + 6 Speakers |
Inner Rear View Mirror | Electrochromatic | Standard | Electrochromatic |
Climate Control | Manual | Manual | Automatic – Dual Zone |
Steering Wheel | Leather with Control Switches | Leather with Control Switches | Leather with Control Switches |
Power Windows | Equipped Anti Pinch Driver Door Only | Equipped Anti Pinch Driver Door Only | Equipped Anti Pinch Driver Door Only |
Central Locking | Equipped with Drive Away Auto Locking | Equipped with Drive Away Auto Locking | Equipped with Drive Away Auto Locking |
Seat | Driver 4 – way Manual Adjust with Lumbar and Map Pocket | Driver 4 – way Manual Adjust with Lumbar and Map Pocket | Driver 8 – way Manual Adjust with Lumbar and Map Pocket |
Seat Material | Premium Fabric | Premium Fabric | Wildtrak Premium Fabric + Leather Inserts |
Remote Keyless Entry | Equipped with 2 Flip Type Remote Keys | Equipped with 2 Flip Type Remote Keys | Equipped with 2 Flip Type Remote Keys |
Cooled Console | - | - | Equipped |
Interior Dimension |
Front Head Room (mm) | 1024 | 1024 | 1024 |
Front Leg Room (mm) | 1058 | 1058 | 1058 |
Front Hip Room (mm) | 1440 | 1440 | 1440 |
Front Shoulder Room (mm) | 1440 | 1440 | 1440 |
Rear Leg Room (mm) | 902 | 902 | 902 |
Rear Head Room (mm) | 938 | 938 | 938 |
Rear Knee Clearance (mm) | 39 | 39 | 39 |
Rear Shoulder Room (mm) | 1430 | 1430 | 1430 |
Rear Entrance Height (mm) | 797 | 797 | 797 |
Rear Door Opening Angle (Degree) | 70 | 70 | 70 |
Active Safety Features |
Antilock Braking Door (ABS) | Equipped | Equipped | Equipped |
Electronic Brake Force Distribution (EBD) | Equipped | Equipped | Equipped |
Emergency Brake Assist (EBA) | Equipped | Equipped | Equipped |
Load Sensing Proportionate Valve (LSPV) | Equipped | Equipped | Equipped |
High Mounted Stop Lamp (HMSL) | Equipped | Equipped | Equipped |
Adaptive Load Control (ALC) | - | - | Equipped |
Electric Stability Program (ESP) | - | - | Equipped |
Traction Control System (TCS) | - | - | Equipped |
Hill Launch Assist (HLA) | - | - | Equipped |
Hill Descent Control (HDC) | - | - | Equipped |
Roll Over Mitigation (ROM) | - | - | Equipped |
Trailer Sway Assist (Towing Kit Not Included) (TSA) | - | - | Equipped |
Passive Safety Features |
Airbags | Dual Front | Dual Front | Dual Front & Side Curtain |
Side Impact Protection Beam | Equipped | Equipped | Equipped |
Collapsible Steering Column | Equipped | Equipped | Equipped |
Volumetric Burglar Alarm System with Immobilizer | Equipped | Equipped | Equipped |
Strength & Breath of Capabilities
|
Cargo Bed Volumetric Capacity (cu.mtr) | 1.18 | 1.18 | 1.18 |
Payload (kg) | 1190 | 1204 | 1129 |
Towing Capacity (kg) | 3000 | 3000 | 3350 |
Water Wading Depth (mm) | 800 | 800 | 800 |
Angle of Approach (Degree) | 28 | 28 | 28 |
Angle of Departure (Degree) | 26 | 26 | 26 |
Rampover Angle (Degree) | 25 | 25 | 25 |